Shimadzu | Stationary Phase | USP | Similar Phases | ||||||
Agilent | Supelco | SGE | Restek | Phenomenex | Quadrex | Alltech | |||
High-Performance Columns | |||||||||
SH-I-1MS | 100% dimethyl polysiloxane | G1, G2, G38 |
HP-1ms UI, | SPB-1, Equity-1 |
BP-1 | Rxi-1MS | ZB-1, ZB-1ms |
007-1 | AT-1ms |
HP-1ms, | |||||||||
DB-1ms UI, | |||||||||
DB-1ms, | |||||||||
Ultra-1, | |||||||||
VF-1ms | |||||||||
SH-I-1HT | 100% dimethyl polysiloxane | − | DB-1HT | − | − | Rxi-1HT | ZB-1HT Inferno | AT-1ht | |
SH-I-5MS | 5% diphenyl / 95% dimethyl polysiloxane |
G27, G36 | HP-5ms UI, | SPB-5, Equity-5 |
BP-5 | Rxi-5MS | ZB-5, ZB-5MSi |
007-5 | AT-5ms |
HP-5ms, | |||||||||
DB-5, | |||||||||
Ultra-2, | |||||||||
CP Sil 8 CB | |||||||||
SH-I-5HT | 5% diphenyl / 95% dimethyl polysiloxane |
− | DB-5HT, | − | HT-5 | Rxi-5HT | ZB-5HT Inferno | − | − |
VF-5HT | |||||||||
SH-I-5Sil MS | 1,4-bis(dimethylsiloxy)phenylene dimethyl polysiloxane | − | DB-5ms UI, | SLB-5ms | BPX-5 | Rxi-5Sil MS | ZB-5MS, ZB-Semi-Volatiles |
007-5MS | − |
DB-5ms, | |||||||||
VF-5ms | |||||||||
SH-I-XLB | Unique phase | − | DB-XLB, | − | − | Rxi-XLB | ZB-MR1, | − | − |
VF-Xms | ZB-XLB | ||||||||
SH-I-17 | 50% diphenyl / 50% dimethyl polysiloxane |
G3 | HP-17, | SPB-17 | − | Rxi-17 | ZB-50 | − | − |
DB-17, | |||||||||
DB-17HT, | |||||||||
DB-608 | |||||||||
SH-I-35Sil MS | Similar to 35% phenyl methyl polysiloxane | − | DB-35ms, | − | BPX-35 | Rxi-35Sil MS | ZB-MR2 | − | − |
DB-35ms UI, | |||||||||
VF-35ms | |||||||||
SH-I-17Sil MS | Similar to 50% phenyl methyl polysiloxane | G3, G17 |
DB-17ms, | − | BPX-50 | Rxi-17Sil MS | − | − | − |
VF-17ms, | |||||||||
SH-I-PAH | Ideal for EFSA PAH4 analysis | − | − | − | − | Rxi-PAH | − | − | − |
SH-I-624Sil MS | Similar to 6% cyanopropylphenyl / 94% dimethyl polysiloxane | G43 | HP-624, | − | BP-624 | Rxi-624Sil MS | − | − | − |
DB-624, | |||||||||
VF-624ms, | |||||||||
CP-Select | |||||||||
SH-I-1301Sil MS | Similar to 6% cyanopropylphenyl / 94% dimethyl polysiloxane | − | VF-1301ms | − | − | Rxi-1301Sil MS | − | − | − |
SH-I-SVOC MS | Propietary phase | G27, G36 | DB-UI 8270D | Rxi-SVOCms | ZB-SemiVolatiles | − | − | ||
SH-I-LAO | Propietary phase | − | − | − | − | Rxi-LAO | − | − | − |
General Purpose Columns | |||||||||
SH-1 | 100% dimethyl polysiloxane | G1, G2, G38 |
HP-1, | SPB-1 | BP-1 | Rtx-1 | ZB-1 | 007-1 | AT-1, EC-1 |
DB-1, | |||||||||
CP-Sil 5 CB | |||||||||
SH-1 PONA | 100% dimethyl polysiloxane | − |
CP-Sil PONA |
Petrocol DH | BP1PONA | Rtx-DHA | − | − | − |
DB-Petro | |||||||||
HP-PONA | |||||||||
SH-5 | 5% diphenyl / 95% dimethyl polysiloxane |
G27, G36 | HP-5, | SPB-5 | BP-5 | Rtx-5 | ZB-5 | 007-5 | AT-5, EC-5 |
DB-5, | |||||||||
CP-Sil 8 CB | |||||||||
SH-5MS | 5% diphenyl / 95% dimethyl polysiloxane |
G27, G36 | HP-5, | SPB-5 | BP-5 | Rtx-5MS | ZB-5 | 007-5 | AT-5, EC-5 |
DB-5, | |||||||||
CP Sil 8 CB | |||||||||
SH-20 | 20% diphenyl / 80% dimethyl polysiloxane |
G28, G32 | − | SPB-20 | − | Rtx-20 | − | 007-20 | AT-20, EC-20 |
SH-25 | 25% diphenyl / 75% dimethyl polysiloxane |
– | − | − | − | Rtx-25 | − | − | − |
SH-35 / | 35% diphenyl / 65% dimethyl polysiloxane |
G42 | HP-35, | SPB-35, | BPX-35, | Rtx-35 | ZB-35 | 007-35 | AT-35, AT-35ms |
SH-35MS | DB-35 | SPB-608 | BPX-608 | Rtx-35 MS | |||||
SH-50 | 100% methyl phenyl polysiloxane | G3 | HP-50+, | SPB-50 | BPX-50 | Rtx-50 | − | 007-17 | AT-50 |
CP-Sil 24 CB | |||||||||
SH-65 | 65% diphenyl / 35% dimethyl polysiloxane |
– | − | − | − | Rtx-65 | − | 007-65HT | − |
SH-65TG | 65% diphenyl / 35% dimethyl polysiloxane |
– | CP-TAP-CB | – | – | Rtx-65TG | – | 007-65HT | – |
SH-1301 | 6% cyanopropylphenyl / 94% dimethyl polysiloxane | G43 | DB-1301 | − | − | Rtx-1301 | − | 007-1301 | AT-1301 |
CP-1301 | |||||||||
SH-624 | 6% cyanopropylphenyl / 94% dimethyl polysiloxane | G43 | HP-624, | SPB-624 | BP-624 | Rtx-624 | ZB-624 | 007-624 | AT-624 |
DB-624, | |||||||||
DB-624 UI, | |||||||||
VF-624ms | |||||||||
SH-1701 | 14% cyanopropylphenyl / 86% dimethyl polysiloxane |
G46 | DB-1701P, | Equity-1701 | BP-10 | Rtx-1701 | ZB-1701, ZB-1701P |
007-1701 | AT-1701 |
DB-1701, | |||||||||
CP Sil 19 CB, | |||||||||
VF-1701ms, | |||||||||
VF-1701 Pesticides | |||||||||
SH-200 / SH-200MS |
Trifluoropropylmethyl polysiloxane | G6 | DB-210, | − | − | Rtx-200/ Rtx-200MS |
− | − | AT-210 |
DB-200, | |||||||||
VF-200ms | |||||||||
SH-225 | 50% cyanopropylmethyl / 50% phenylmethyl polysiloxane | G7, G19 | DB-225, | SPB-225 | BP-225 | Rtx-225 | − | 007-225 | AT-225 |
DB-225MS, | |||||||||
CP-Sil 43 CB | |||||||||
SH-440 | modifiedpolysiloxane (uniquephase) | − | − | − | − | − | − | − | − |
SH-2330 | 90% biscyanopropyl / 10% cyanopropylphenyl polysiloxane (Non-bonded) |
G8, G48 | DB-23, | SP-2330, | BPX-70 | Rtx-2330 | − | 007-23 | AT-Silar90 |
VF-23ms | SP-2331, | ||||||||
SP-2380 | |||||||||
SH-2560 | Biscyanopropyl polysiloxane | − | HP-88, | SP-2560 | − | Rtx-2560 | − | − | − |
CP-Sil 88 | |||||||||
SH-Wax | Polyethylene glycol | G14, G15, | DB-Wax, | − | BP-20 | Rtx-Wax | ZB-Wax | 007-CW | AT-WAXms, |
G16, G20, | DB-Wax UI, | EC-WAX | |||||||
G39 | CP-Wax 52 CB | ||||||||
SH-PolarWax | Polyethylene glycol | G14, G15, | HP-INNOWax, | Supelcowax-10 | − | Stabilwax | ZB-Wax Plus | − | AT-WAX |
G16, G20, | CP-Wax 52 CB, | ||||||||
G39 | VF-WAX MS | ||||||||
Dedicated Columns | |||||||||
SH-1614 | Ideal for analysis of PBDE | − | − | − | − | Rtx-1614 | − | − | − |
SH-OPP2 | Ideal for analysis of organophosphorus pesticides | − | − | − | − | Rtx-OPP2 | − | − | − |
SH-CLP / SH-CLP II |
Ideal for analysis of organochlorine pesticides | − | DB-CLP1 / | − | − | Rtx-CLP/ Rtx-CLPII |
ZB-CLP1 | − | − |
DB-CLP2 | ZB-CLP2 | ||||||||
SH-VMS SH-VRX |
Ideal for analysis of volatile organic pollutants | − | − | − | − | Rtx-VMS | − | − | − |
− | DB-VRX | − | − | Rtx-VRX | − | − | − | ||
SH-PCB | Ideal for analysis of PCB congeners | − | − | − | − | Rtx-PCB | − | − | − |
SH-BAC Plus 1 / SH-BAC Plus 2 | Ideal for analysis of alcohol compounds in blood | − | DB-ALC1 / | − | − | Rtx-BAC PLUS 1 / Rtx-BAC PLUS 2 |
ZB-BAC-1 / | − | − |
DB-ALC2 | ZB-BAC-2 | ||||||||
SH-FAME | Ideal for analysis of FAMEs | G16 | Select FAME | Omegawax | − | FameWax | − | − | AT-AquaWax, |
AT-FAME | |||||||||
SH-Volatil Amin | Ideal for analysis of volatile amines | − | − | − | − | Rtx-Volatil Amin | − | − | − |
SH-5 Amine / SH-35 Amine |
Ideal for analysis of amines | − | − | − | − | Rtx-5 Amine/ Rtx-35 Amine |
− | − | − |
SH-PolarD | Ideal for analysis of free acid | G25, | HP-FFAP, | SPB-1000, Nukol | BP-21 | Stabilwax-DA | ZB-FFAP | 007-FFAP | AT-AquaWax-DA, |
G35 | DB-FFAP, | AT-1000, | |||||||
VF-DA, | EC-1000 | ||||||||
CP-Wax 58, | |||||||||
FFAP CB | |||||||||
SH-PolarX | Ideal for analysis of amines | − | CAM, | Carbowax Amine | − | Stabilwax-DB | − | − | AT-CAM |
CP-Wax 51 for Amines | |||||||||
SH-PolarWAX MS |
Ideal for analyses of food, flavor, fragrance, industrial chemical and solvent | − | − | − | − | − | − | − | AT-WAXms |
SH-βDEXse | Ideal for the separation of chiral compounds | − | − | − | − | Rt-βDEXse | − | − | − |
SH-βDEXsm | Ideal for the separation of most chiral compounds in essential oils | − | − | − | − | Rt-βDEXsm | − | − | − |
SH-βDEXsa | Unique selectivity for esters, lactones, and other fruit flavor components | − | − | − | − | Rt-βDEXsa | − | − | − |
SH-Dioxin | Unique selectivity for toxic dioxin and furan congeners allows use as a confirmation GC column | − | − | − | − | Rtx-Dioxin2 | − | − | − |
SH-Mineral Oil | Optimized column dimensions for fast mineral oil screening | − | Select Mineral Oil | − | − | Rtx-Mineral Oil | − | − | − |
SH-TCEP | Ideal for aromatics and oxygenates in gasoline | − | CP-TCEP | SPB-TCEP | Rt-TCEP | − | − | − | |
SH-Volatiles | Application-specific column for volatile organic compounds | − | − | − | − | Rtx-Volatiles | − | − | − |
PLOT Columns | |||||||||
SH-Alumina BOND / Na2SO4 | Aluminum oxide with Na2SO4 deactivation | − | GS-Alumina, | Alumina sulfate PLOT |
− | Rt-Alumina BOND/Na2SO4 | − | − | AT-Alumina |
CP-Al2O3/Na2SO4 | |||||||||
SH-Alumina BOND / KCl |
Aluminum oxide with KCl deactivation | − | GS-Alumina KCl, | Alumina chloride PLOT | − | Rt-Alumina BOND/KCl | − | PLT-AL2O3 | − |
HP-PLOT Al2O3 KCl, | |||||||||
CP-Al2O3/KCl | |||||||||
SH-Alumina BOND / CFC |
Propietary phase | − | − | − | − | Rt-Alumina BOND/CFC | − | − | − |
SH-Alumina BOND / MAPD |
Propietary phase | − | Select Al2O3 MAPD | − | − | Rt-Alumina BOND/MAPD | − | − | − |
SH-Msieve 5A | Molecular Sieve 5A | − | HP-PLOT Molesieve, | Mol Sieve 5A PLOT | − | Rt-Msieve 5A PLOT | − | PLT-5A | AT-Mole Sieve |
CP-Molsieve 5A | |||||||||
SH-Q-BOND | 100% divinylbenzene porous polymer | − | HP-PLOT Q, | Supel-Q PLOT | − | Rt-Q-BOND PLOT | − | PLT-Q | AT-Q |
CP-PoraPLOT Q, | |||||||||
CP-PoraBOND Q | |||||||||
SH-U-BOND | Divinylbenzene ethylene glycol / | − | HP-PLOT U, | − | − | Rt-U-BOND PLOT | − | − | − |
dimethylacrylate porous polymer | CP-PoraPLOT U, | ||||||||
CP-PoraBOND U | |||||||||
SH-QS-BOND | Porous divinylbenzene homopolymer | − | GS-Q | − | − | Rt-QS-BOND PLOT | − | − | − |
Metal Columns | |||||||||
SH-MetalX-1 | 100% dimethyl polysiloxane | G1, G2, | DB-PS1 | − | − | MXT-1 | − | UAC-1 | − |
G38 | |||||||||
SH-MetalX-1HT SimDist | 100% dimethyl polysiloxane | − |
CP-SimDist UltiMetal |
− | − | MXT-1HT SimDist | ZB-1X SimDist | − | − |
DB-HT SimDis ProSteel | |||||||||
SH-MetalX-5 | 5% diphenyl / 95% dimethyl polysiloxane | G27, G36 | DB-PS5, | − | − | MXT-5 | − | UAC-5 | − |
VF-5ht UltiMetal | |||||||||
SH-MetalX-1701 | Similar to (14%- cyanopropylphenyl)-methylpolysiloxane | G46 | DB-PS1701 | − | − | MXT-1701 | − | − | − |
SH-MetalX-WAX | Carbowax polyethylene glycol | G14, G15, G16, G20, G39 | DB-PSWAX | − | − | MXT-WAX | − | UAC-CW | − |
SH-MetalX Biodiesel TG |
Propietary phase | − | Bioiesel, Select Biodiesel | MET-Biodiesel | − | MXT Biodiesel TG | ZB-Bioethanol | − | − |
SH-MetalX-Alumina BOND/Na2SO4 | Propietary phase | − | CP-Al2O3/Na2SO4 | − | − | MXT-Alumina BOND/Na2SO4 | − | − | − |
SH-MetalX-Q-BOND | Nonpolar porous polymer | − | PoraPLOT Q Ultimetal | − | − | MXT-Q-BOND | − | PLT-Q | − |
SH-MetalX-Msieve 5A PLOT | Propietary phase | − | − | − | − | MXT-Msieve 5A | − | − | − |