Column Comparison Table
In below table, you will find the Shimadzu recommended alternative column to various manufacturer columns.
Brand | Particle type | Phase | Column | Shimadzu Recommended Alternative |
Agilent | Fully Porous Silica | C18 | Zorbax Eclipse Plus C18 | Shim-pack GIST C18 |
Zorbax RRHT Eclipse Plus C18 | Shim-pack GISS C18 | |||
Zorbax Eclipse XDB C18 | Shim-pack GIST C18 | |||
Zorbax SB-C18 | Shim-pack GIST C18 | |||
Zorbax SB-Aq | Shim-pack GIST C18-AQ | |||
C8 | Zorbax Eclipse Plus C8 | Shim-pack GIST C8 | ||
Zorbax Eclipse XDB C8 | Shim-pack GIST C8 | |||
Phenyl | Zorbax SB-Phenyl | Shim-pack GIST Phenyl | ||
Zorbax Eclipse XDB Phenyl | Shim-pack XR-Phenyl | |||
CN | Zorbax SB-CN | Shim-pack GIS CN | ||
Zorbax Eclipse XDB-CN | Shim-pack GIS CN | |||
NH2 | Zorbax Original NH2 | Shim-pack GIST NH2 | ||
Silica | Zorbax Original SIL | Shim-pack GIS SIL | ||
Organic Silica Hybrid | C18 | Zorbax Extend-C18 | Shim-pack Scepter C18 | |
Core Shell | C18 | Poroshell EC-C18 | Shim-pack Velox C18 | |
Poroshell SB-C18 | Shim-pack Velox SP-C18 | |||
PFP | Poroshell PFP | Shim-pack Velox PFPP | ||
Silica | Poroshell HILIC | Shim-pack Velox HILIC | ||
GL Sciences | Fully Porous Silica | C18 | Inertsil ODS-3 | Shim-pack GIS C18 |
Inertsil ODS-4 | Shim-pack GIS C18 | |||
Inertsil ODS-P | Shim-pack GIS-P | |||
InertSustain C18 | Shim-pack GIST C18 | |||
InertSustain AQ-C18 | Shim-pack GIST C18-AQ | |||
InertSustain Swift C18 | Shim-pack GISS C18 | |||
Inertsil ODS-EP | Shim-pack GIS RP-Shield | |||
C8 | Inertsil C8 | Shim-pack VP-C8 | ||
Inertsil C8-3 | Shim-pack GIST C8 | |||
Inertsil C8-4 | Shim-pack GIST C8 | |||
InertSustain C8 | Shim-pack GIST C8 | |||
Phenyl | Inertsil Phenyl | Shim-pack VP-Phenyl | ||
InertSustain Phenyl | Shim-pack GIST Phenyl | |||
PFP | InertSustain PFP | Shim-pack GIST PFPP | ||
Phenyl-Hexyl | InertSustain Phenylhexyl | Shim-pack GIST Phenylhexyl | ||
CN | Inertsil CN-3 | Shim-pack GIS CN | ||
NH2 | InertSil NH2 | Shim-pack GIST NH2 | ||
InertSustain NH2 | Shim-pack GIST NH2 | |||
Amide | InertSustain Amide | Shim-pack GIST Amide | ||
Silica | Inertsil SIL | Shim-pack GIS SIL | ||
Core Shell | C18 | InertCore Plus C18 | Shim-pack Velox C18 | |
Phenomenex | Fully Porous Silica | C18 | Luna C18(2) | Shim-pack GIST C18 |
Luna Omega C18 | Shim-pack GIST C18 | |||
Luna Omega Polar C18 | Shim-pack GIST C18-AQ | |||
Synergis Fusion-RP | Shim-pack GIS RP-Shield | |||
C8 | Luna C8(2) | Shim-pack GIST C8 | ||
C4 | Jupiter C4 | Shim-pack Scepter C4 | ||
PFP | Luna PFP(2) | Shim-pack GIST PFPP | ||
Phenyl-Hexyl | Luna Phenyl-Hexyl | Shim-pack GIST Phenylhexyl | ||
CN | Luna CN | Shim-pack GIS CN | ||
NH2 | Luna NH2 | Shim-pack GIST NH2 | ||
Silica | Luna Silica(2) | Shim-pack GIS-SIL | ||
Organic Silica Hybrid | C18 | Gemini-NX C18 | Shim-pack Scepter C18 | |
Gemini C18 | Shim-pack Scepter C18 | |||
C8 | Gemini C8(3) | Shim-pack Scepter C8 | ||
Core Shell | C18 | Kinetex C18 | Shim-pack Velox C18 | |
Kinetex XB-C18 | Shim-pack Velox SP-C18 | |||
PFP | Kinetex F5 | Shim-pack Velox PFPP | ||
Kinetex PFP | Shim-pack Velox PFPP | |||
Biphenyl | Kinetex Biphenyl | Shim-pack Velox Biphenyl | ||
Thermo | Fully Porous Silica | C18 | Hypersil BDS | Shim-pack GIS C18 |
Hypersil ODS | Shim-pack GIS C18 | |||
Hypersil ODS-2 | Shim-pack GIS C18 | |||
Hypersil GOLD C18 | Shim-pack GIST C18 | |||
Acclaim 120 C18 | Shim-pack GIS C18 | |||
Acclaim 120 C18 (2.2um) | Shim-pack XR-ODS/ODSII/ODSIII | |||
Syncronis C18 | Shim-pack GIST C18 | |||
Hypersil GOLD aQ | Shim-pack GIST C18-AQ | |||
Syncronis aQ | Shim-pack GIST C18-AQ | |||
Acclaim PolarAdvantage | Shim-pack GIS RP-Shield | |||
C8 | Hypersil GOLD C8 | Shim-pack GIST C8 | ||
Acclaim 120 C8 | Shim-pack GIST C8 | |||
Acclaim 120 C8 (2.2um) | Shim-pack XR-C8 | |||
Synchronis C8 (1.7um) | Shim-pack XR-C8 | |||
Synchronis C8 | Shim-pack GIST C8 | |||
C4 | BioBasic 4 | Shim-pack Scepter C4 | ||
Phenyl | Hypersil GOLD Phenyl | Shim-pack GIST Phenyl | ||
Acclaim Phenyl-1 | Shim-pack GIST Phenyl | |||
Synchronis Phenyl (1.7um) | Shim-pack XR-Phenyl | |||
Synchronis Phenyl | Shim-pack GIST Phenyl | |||
PFP | Hypersil GOLD PFP | Shim-pack GIST PFPP | ||
CN | Hypersil GOLD CN | Shim-pack GIS CN | ||
NH2 | Hypersil GOLD Amino | Shim-pack GIST NH2 | ||
Synchronis Amino | Shim-pack GIST NH2 | |||
Silica | Hypersil GOLD Silica | Shim-pack GIS SIL | ||
Synronis Silica | Shim-pack GIS SIL | |||
Core Shell | C18 | Accucore C18 | Shim-pack Velox C18 (2.6um) | |
Accucore Vanquish C18+ | Shim-pack Velox C18 (1.8um) | |||
PFP | Accucore PFP | Shim-pack Velox PFPP | ||
Biphenyl | Accucore Biphenyl | Shim-pack Velox Biphenyl | ||
Silica | Accucore HILIC | Shim-pack Velox HILIC | ||
Waters | Fully Porous Silica | C18 | Acquity HSS C18 | Shim-pack GIST C18 |
Acquity HSS C18 SB | Shim-pack GISS C18 | |||
Acquity HSS T3 | Shim-pack GIST C18-AQ (1.9um) | |||
XSelect HSS C18 | Shim-pack GIST C18 | |||
XSelect HSS C18 SB | Shim-pack GISS C18 | |||
XSelect HSS T3 | Shim-pack GIST C18-AQ | |||
SunFire C18 | Shim-pack GIS C18 | |||
Atlantis T3 | Shim-pack GIST C18-AQ | |||
Symmetry C18 | Shim-pack GWS C18 | |||
Spherisorb ODS2 | Shim-pack GIS C18 | |||
Nova-Pak C18 | Shim-pack GWS C18 | |||
C8 | SunFire C8 | Shim-pack GIST C8 | ||
Symmetry C8 | Shim-pack GIST C8 | |||
Spherisorb C8 | Shim-pack GIST C8 | |||
Nova-Pak C8 | Shim-pack GIST C8 | |||
Phenyl | Spherisorb Phenyl | Shim-pack GIST Phenyl | ||
Nova-Pak Phenyl | Shim-pack GIST Phenyl | |||
PFP | XSelect HSS PFP | Shim-pack GIST PFPP | ||
CN | XSelect HSS CN | Shim-pack GIS CN | ||
Spherisorb Cyano (CN) | Shim-pack GIS CN | |||
NH2 | Spherisorb NH2 | Shim-pack GIST NH2 | ||
Organic Silica Hybrid | C18 | Acquity CSH C18 | Shim-pack Scepter C18 (1.9um) | |
Acquity BEH C18 | Shim-pack Scepter C18 (1.9um) | |||
Acquity Premier BEH C18 | Shim-pack Scepter Claris C18 (1.9um) | |||
Xbridge BEH C18 | Shim-pack Scepter C18 | |||
Xbridge Premier BEH C18 | Shim-pack Scepter Claris C18 | |||
XSelect CSH C18 | Shim-pack Scepter C18 | |||
XTerra MS C18 | Shim-pack Scepter C18 | |||
C8 | Acquity BEH C8 | Shim-pack Scepter C8 (1.9um) | ||
Acquity Premier BEH C8 | Shim-pack Scepter Claris C8 (1.9um) | |||
Xbridge BEH C8 | Shim-pack Scepter C8 | |||
Xbridge Premier BEH C8 | Shim-pack Scepter Claris C8 | |||
XTerra MS C8 | Shim-pack Scepter C8 | |||
C4 | Acquity Protein BEH C4 | Shim-pack Scepter C4 (1.9um) | ||
Acquity Premier Protein BEH C4 | Shim-pack Scepter Claris C4 (1.9um) | |||
Xbridge Protein BEH C4 | Shim-pack Scepter C4 | |||
Xbridge Premier Protein BEH C4 | Shim-pack Scepter Claris C4 | |||
PFP | Acquity CSH Fluoro-Phenyl | Shim-pack Scepter PFPP | ||
XSelect CSH Fluoro-Phenyl | Shim-pack Scepter PFPP | |||
Phenyl | Acquity BEH Phenyl | Shim-pack Scepter Phenyl (1.9um) | ||
Acquity Premier BEH Phenyl | Shim-pack Scepter Claris Phenyl (1.9um) | |||
Xbridge BEH Phenyl | Shim-pack Scepter Phenyl | |||
Xbridge Premier BEH Phenyl | Shim-pack Scepter Claris Phenyl | |||
XTerra Phenyl | Shim-pack Scepter Phenyl | |||
Core Shell | C18 | Cortecs C18+ | Shim-pack Velox C18 | |
Cortecs C18 | Shim-pack Velox C18 | |||
Silica | Cortecs HILIC | Shim-pack Velox HILIC | ||
YMC | Fully Porous Silica | C18 | YMC-UltraHT Pro C18 | Shim-pack XR-ODS/ODSII/ODSIII |
Pro C18 | Shim-pack GIS C18 | |||
YMC-UltraHT Hydrosphere C18 | Shim-pack GIST C18-AQ (1.9um) | |||
Hydrosphere C18 | Shim-pack GIST C18-AQ | |||
Pro C18 RS | Shim-pack GIST C18 | |||
ODS-A-120 | Shim-pack GIS C18 | |||
ODS-A-200 | Shim-pack GISS C18 | |||
ODS-AM | Shim-pack GIS C18 | |||
ODS-AQ | Shim-pack GIST C18-AQ | |||
ODS-H80 | Shim-pack GIST C18 | |||
ODS-M80 | Shim-pack GIST C18 | |||
ODS-L80 | Shim-pack GISS C18 | |||
C8 | Pro C8 | Shim-pack GIST C8 | ||
C8-120 | Shim-pack GIST C8 | |||
Phenyl | Ph | Shim-pack GIST Phenyl | ||
CN | CN-120 | Shim-pack GIS CN | ||
Organic Silica Hybrid | C18 | Triart C18 | Shim-pack Scepter C18 | |
Triart C18 ExRS | Shim-pack Scepter HDC18 | |||
Triart Bio C18 | Shim-pack Scepter C18-300 | |||
Accura Triart C18 | Shim-pack Scepter Claris C18 | |||
Accura Triart C18 ExRS | Shim-pack Scepter Claris HDC18 | |||
Accura Triart Bio C18 | Shim-pack Scepter Claris C18-300 | |||
C8 | Triart C8 | Shim-pack Scepter C8 | ||
Accura Triart C8 | Shim-pack Scepter Claris C8 | |||
C4 | Triart Bio C4 | Shim-pack Scepter C4 | ||
Accura Triart Bio C4 | Shim-pack Scepter Claris C4 | |||
Phenyl | Triart Phenyl | Shim-pack Scepter Phenyl | ||
Accura Triart Phenyl | Shim-pack Scepter Claris Phenyl | |||
PFP | Triart PFP | Shim-pack Scepter PFPP | ||
Accura Triart PFP | Shim-pack Scepter Claris PFPP | |||
Diol | Triart Diol-HILIC | Shim-pack Scepter Diol-HILIC | ||
Accura Triart Diol-HILIC | Shim-pack Scepter Claris Diol-HILIC | |||
Core Shell | C18 | Meteoric Core C18 | Shim-pack Velox C18 | |
Shodex | Fully Porous Silica | C18 | Silica C18 | Shim-pack GWS C18 |
Silica C18M | Shim-pack GIS C18 | |||
Organic Silica Hybrid | C18 | C18U | Shim-pack Scepter C18 | |
Polymer | SEC (GPC) | GPC KF-801 | Shim-pack GPC-801 | |
GPC KF-802 | Shim-pack GPC-802 | |||
GPC KF-802.5 | Shim-pack GPC-8025 | |||
GPC KF-803 | Shim-pack GPC-803 | |||
GPC KF-804 | Shim-pack GPC-804 | |||
GPC KF-805 | Shim-pack GPC-805 | |||
GPC KF-806 | Shim-pack GPC-80M | |||
GPC KF-806M | Shim-pack GPC-80M | |||
GPC K-801 | Shim-pack GPC-801 | |||
GPC K-802 | Shim-pack GPC-802 | |||
GPC K-802.5 | Shim-pack GPC-8025 | |||
GPC K-803 | Shim-pack GPC-803 | |||
GPC K-804 | Shim-pack GPC-804 | |||
GPC K-805 | Shim-pack GPC-805 | |||
GPC K-806 | Shim-pack GPC-80M | |||
GPC K-806M | Shim-pack GPC-80M | |||
GPC KD-801 | Shim-pack GPC-801D | |||
GPC KD-802 | Shim-pack GPC-802D | |||
GPC KD-802.5 | Shim-pack GPC-8025D | |||
GPC KD-803 | Shim-pack GPC-803D | |||
GPC KD-804 | Shim-pack GPC-804D | |||
GPC KD-805 | Shim-pack GPC-805D | |||
GPC KD-806 | Shim-pack GPC-806D | |||
GPC KD-806M | Shim-pack GPC-80MD | |||
SEC Ligand exchange |
SUGAR SC1011 | Shim-pack SCR-101C | ||
SUGAR SP0810 | Shim-pack SCR-101P | |||
SUGAR KS-801 | Shim-pack SCR-101N | |||
Ion Chromatography |
IC I-524A | Shim-pack IC-A1 | ||
IC SI-90 4E | Shim-pack IC-SA2 | |||
IC SI-50 4E | Shim-pack IC-SA3 | |||
Supelco | Fully Porous Silica | C18 | Ascentis C18 | Shim-pack GIST C18 |
Discovery C18 | Shim-pack GIS C18 | |||
Discovery HS C18 | Shim-pack GIS C18 | |||
Discovery BIO Wide Pore C18 | Shim-pack Scepter C18-300 | |||
Lichrospher RP-18 | Shim-pack GIS C18 | |||
Lichrospher RP-18 endcapped | Shim-pack GIS C18 | |||
Lichrospher PAH | Shim-pack GIS C18-P | |||
C8 | Ascentis C8 | Shim-pack GIST C8 | ||
Discovery C8 | Shim-pack GIST C8 | |||
Lichrospher RP-8 endcapped | Shim-pack GIST C8 | |||
Phenyl | Ascentis Phenyl | Shim-pack GIST Phenyl | ||
PFP | Discovery HS F5 | Shim-pack GIST PFPP | ||
CN | Ascentis Cyano | Shim-pack GIS CN | ||
Discovery Cyano | Shim-pack GIS CN | |||
Lichrospher CN | Shim-pack GIS CN | |||
NH2 | Lichrospher NH2 | Shim-pack GIST NH2 | ||
Silica | Ascentis Silica | Shim-pack GIS SIL | ||
Lichrosper Si | Shim-pack GIS SIL | |||
Core Shell | C18 | Acentis Express C18 | Shim-pack Velox C18 | |
Biphenyl | Acentis Express Biphenyl | Shim-pack Velox Biphenyl | ||
PFP | Acentis Express F5 (PFP) | Shim-pack Velox PFPP | ||
Silica | Acentis Express HILIC | Shim-pack Velox HILIC |
#HPLC chart