SYRINGE 5MDR-LL-GT
Part Number: 221-54778-02
Type: Luer Lock Syringe
PTFE Tipped Plunger: Yes
Replacement Plunger P/N: 221-54778-12
Usage: Gas Analysis
Syringe Volume: 5 mL
Luer Lock Syringes with PTFE tipped plunger for Gas Analysis.
Syringe Volume | PTFE Tipped Plunger | Syringe Barrel OD | Syringe P/N | Replacement Plunger P/N |
---|---|---|---|---|
1 mL | √ | 9 mm | 221-54778-01 | 221-54778-11 |
5 mL | √ | 14 mm | 221-54778-02 | 221-54778-12 |
10 mL | √ | 18 mm | 221-54778-03 | 221-54778-13 |
25 mL | √ | 27 mm | 221-54778-04 | 221-54778-14 |
50 mL | √ | 32.8 mm | 221-54778-05 | 221-54778-15 |
100 mL | √ | 40.8 mm | 221-54778-06 | 221-54778-16 |
Luer Lock needles
Needle Length (mm) | Needle Gauge | Needle OD (mm) | Needle Tip | Qty | P/N |
---|---|---|---|---|---|
50 | 23 | 0.63 | Bevel | 5 | 221-54778-51 |
50 | 19 | 1.07 | Bevel | 5 | 221-54778-52 |
50 | 14 | 2.1 | Bevel | 5 | 221-54778-54 |
Syringe valves for Luer Lock syringes.
Features:
- Store and transport sample in syringe without risk of contamination
- Easy and fast changing of luer lock needles
Syringe Volume | Description | P/N | Pack Size |
---|---|---|---|
5 mL to 2 L | Push Button Valve for Luer Lock Needle | 221-54778-49 | 1 |
50 μL to 2 L | Push Button Valve for Luer Lock Needle and Tip Syringe | 221-54778-50 | 1 |